๐The Relics Exchange
Penny stocks with room to grow, and the rules that stop whales cornering them.
The Relics Exchange opens with 20 penny companies priced under a few dollars each, with long-run targets well above their launch price. Get in early and grow something. Prices move with market regimes, news and crashes, and the Exchange sets shop prices.
Fair-play rules
- Each company has a finite float.
- Holding cap: about 5% of any one company per player.
- Large orders move the price against you (slippage).
- Launch week has a per-stock daily buy limit that ramps up.
| Symbol | Company | Sector | Launch price |
|---|---|---|---|
| LEAD | Leadfoot Ammo | Ammo | $1.1 |
| DUST | Dustbowl Grain | Food | $0.28 |
| HAVEN | Haven Water Works | Food | $0.24 |
| EMBER | Ember Fuel Depot | Fuel | $1.6 |
| ASHCO | Ashfall Textiles | Luxury | $0.38 |
| WICK | Wick & Tallow Candles | Luxury | $0.19 |
| FLINT | Flint & Steel Co. | Materials | $0.6 |
| KILN | Kiln & Clay Brickworks | Materials | $0.9 |
| SCRAP | Scrapyard Metals | Materials | $0.8 |
| TIN | Tin Can Foundry | Materials | $0.55 |
| BONE | Bonepile Bio | Meds | $0.42 |
| MOSS | Mossback Herbals | Meds | $0.33 |
| RELIC | Relic Recovery Ltd | Relics | $1.2 |
| RUST | Rust Belt Salvage | Salvage | $0.35 |
| BURR | Burrow Storage | Services | $0.5 |
| CROW | Crowbar Logistics | Services | $0.72 |
| NOMAD | Nomad Caravan Trading | Services | $1.35 |
| GLOW | Glowstick Dynamics | Tech | $0.45 |
| SHARD | Shardglass Optics | Tech | $0.95 |
| VAULT | Vaultworks Security | Tech | $2.4 |
The Exchange starts trading at launch. Until then, prices shown on the website are the launch list.